<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ticlog</title>
	<atom:link href="http://www.tictric.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tictric.net</link>
	<description>Gedanken und Notizen</description>
	<lastBuildDate>Mon, 09 Feb 2009 08:25:59 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on KTouch at school by tictric</title>
		<link>http://www.tictric.net/2009/02/07/ktouch-at-school/comment-page-1#comment-15</link>
		<dc:creator>tictric</dc:creator>
		<pubDate>Mon, 09 Feb 2009 08:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.tictric.net/?p=198#comment-15</guid>
		<description>Well, I&#039;m typing &lt;a href=&quot;http://neo-layout.org&quot; rel=&quot;nofollow&quot;&gt;NEO&lt;/a&gt; here :-)

But since all keyboards are usually qwertz in this part of the world them kids better start with that now, I&#039;d say.
But at least my boy knows of the existenz of alternative layouts ;-)</description>
		<content:encoded><![CDATA[<p>Well, I&#8217;m typing <a href="http://neo-layout.org" rel="nofollow">NEO</a> here <img src='http://www.tictric.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>But since all keyboards are usually qwertz in this part of the world them kids better start with that now, I&#8217;d say.<br />
But at least my boy knows of the existenz of alternative layouts <img src='http://www.tictric.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KTouch at school by ethana2</title>
		<link>http://www.tictric.net/2009/02/07/ktouch-at-school/comment-page-1#comment-14</link>
		<dc:creator>ethana2</dc:creator>
		<pubDate>Mon, 09 Feb 2009 01:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.tictric.net/?p=198#comment-14</guid>
		<description>Are they giving the kids choices of decent layouts like colemak or dvorak or are they shoehorning them into the garbage that is qwerty?  My touch typing classes were all completely worthless to me because when I actually came to care about typing, the first thing I did was unlearn qwerty.</description>
		<content:encoded><![CDATA[<p>Are they giving the kids choices of decent layouts like colemak or dvorak or are they shoehorning them into the garbage that is qwerty?  My touch typing classes were all completely worthless to me because when I actually came to care about typing, the first thing I did was unlearn qwerty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KTouch at school by Tomaz Canabrava</title>
		<link>http://www.tictric.net/2009/02/07/ktouch-at-school/comment-page-1#comment-13</link>
		<dc:creator>Tomaz Canabrava</dc:creator>
		<pubDate>Sat, 07 Feb 2009 23:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.tictric.net/?p=198#comment-13</guid>
		<description>Actually that does help a little. ;D
and I`m certainly not impatient, I`m trying to install linux on those machines for about 2 years. hopefully my work as a kde-developer will boost linux adoption there. =)
And congrats on your achievements. happy to read. =)</description>
		<content:encoded><![CDATA[<p>Actually that does help a little. ;D<br />
and I`m certainly not impatient, I`m trying to install linux on those machines for about 2 years. hopefully my work as a kde-developer will boost linux adoption there. =)<br />
And congrats on your achievements. happy to read. =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KTouch at school by Irina</title>
		<link>http://www.tictric.net/2009/02/07/ktouch-at-school/comment-page-1#comment-12</link>
		<dc:creator>Irina</dc:creator>
		<pubDate>Sat, 07 Feb 2009 21:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.tictric.net/?p=198#comment-12</guid>
		<description>Cool! When our eldest was in the first year of high school, the ICT teacher told her to get Windows in order to do her homework properly, and if she couldn&#039;t, to stay behind after class and do it on the school computers. She, being a kid of ours, was stubborn and did as much of the work as possible on Linux and scraped a passing grade.

Two years later, this same teacher is asking this same kid to convert the assignments that he and another student have already converted to OpenOffice to Google Docs to see what can and can&#039;t be done with that. There &lt;i&gt;is&lt;/i&gt; some hope, it seems; though the school is still Windows-only.</description>
		<content:encoded><![CDATA[<p>Cool! When our eldest was in the first year of high school, the ICT teacher told her to get Windows in order to do her homework properly, and if she couldn&#8217;t, to stay behind after class and do it on the school computers. She, being a kid of ours, was stubborn and did as much of the work as possible on Linux and scraped a passing grade.</p>
<p>Two years later, this same teacher is asking this same kid to convert the assignments that he and another student have already converted to OpenOffice to Google Docs to see what can and can&#8217;t be done with that. There <i>is</i> some hope, it seems; though the school is still Windows-only.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on And suddenly everything looks different by sho</title>
		<link>http://www.tictric.net/2009/01/31/and-suddenly-everything-looks-different/comment-page-1#comment-11</link>
		<dc:creator>sho</dc:creator>
		<pubDate>Sat, 31 Jan 2009 10:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tictric.net/?p=168#comment-11</guid>
		<description>Maybe something like a &quot;first-start-wizard&quot; which shows the changes on one side, but gives also the option to choose the settings that the application looks and works like before. I must admit I was also astonished and had to look how kmail works. What I find even more important was the missing ability to import my old settings. I had to manually copy the config files and cvreate partly the config again (or did I miss an option ?)

greets
sho</description>
		<content:encoded><![CDATA[<p>Maybe something like a &#8220;first-start-wizard&#8221; which shows the changes on one side, but gives also the option to choose the settings that the application looks and works like before. I must admit I was also astonished and had to look how kmail works. What I find even more important was the missing ability to import my old settings. I had to manually copy the config files and cvreate partly the config again (or did I miss an option ?)</p>
<p>greets<br />
sho</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Outing by Diederik van der Boor</title>
		<link>http://www.tictric.net/2009/01/28/outing/comment-page-1#comment-10</link>
		<dc:creator>Diederik van der Boor</dc:creator>
		<pubDate>Fri, 30 Jan 2009 08:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.tictric.net/?p=152#comment-10</guid>
		<description>Your blog post prompted me to post a reply about this too, and it seams I&#039;m not the only one. Great to see someone is working on the documentation! :)</description>
		<content:encoded><![CDATA[<p>Your blog post prompted me to post a reply about this too, and it seams I&#8217;m not the only one. Great to see someone is working on the documentation! <img src='http://www.tictric.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Outing by Mircea</title>
		<link>http://www.tictric.net/2009/01/28/outing/comment-page-1#comment-9</link>
		<dc:creator>Mircea</dc:creator>
		<pubDate>Thu, 29 Jan 2009 21:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.tictric.net/?p=152#comment-9</guid>
		<description>Thank you for doing this! I would love to have KDE better documented. Please don&#039;t stop :)</description>
		<content:encoded><![CDATA[<p>Thank you for doing this! I would love to have KDE better documented. Please don&#8217;t stop <img src='http://www.tictric.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Outing by Dion Moult</title>
		<link>http://www.tictric.net/2009/01/28/outing/comment-page-1#comment-8</link>
		<dc:creator>Dion Moult</dc:creator>
		<pubDate>Thu, 29 Jan 2009 14:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.tictric.net/?p=152#comment-8</guid>
		<description>Sounds like a great idea! I will definitely contribute to documentation one day as I know how important it is!</description>
		<content:encoded><![CDATA[<p>Sounds like a great idea! I will definitely contribute to documentation one day as I know how important it is!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Outing by Markus</title>
		<link>http://www.tictric.net/2009/01/28/outing/comment-page-1#comment-7</link>
		<dc:creator>Markus</dc:creator>
		<pubDate>Wed, 28 Jan 2009 21:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.tictric.net/?p=152#comment-7</guid>
		<description>Hey, you really fill a gap here, thanks a lot for your effort!
Markus</description>
		<content:encoded><![CDATA[<p>Hey, you really fill a gap here, thanks a lot for your effort!<br />
Markus</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Outing by Jure Repinc</title>
		<link>http://www.tictric.net/2009/01/28/outing/comment-page-1#comment-6</link>
		<dc:creator>Jure Repinc</dc:creator>
		<pubDate>Wed, 28 Jan 2009 21:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.tictric.net/?p=152#comment-6</guid>
		<description>This is fantastic. Documentation sure is one of the weakest points of KDE. I&#039;ve also tried to start helping with this but currently I just can&#039;t find the time to also work on this. Maybe we should organize the second KDE Documentation meeting at Akademy this year. Something similar to the one in Erlangen in 2000. There we could try to find some ways how to make this way of contributing to KDE more popular. Anyways, keep up the great work, it is much appreciated.</description>
		<content:encoded><![CDATA[<p>This is fantastic. Documentation sure is one of the weakest points of KDE. I&#8217;ve also tried to start helping with this but currently I just can&#8217;t find the time to also work on this. Maybe we should organize the second KDE Documentation meeting at Akademy this year. Something similar to the one in Erlangen in 2000. There we could try to find some ways how to make this way of contributing to KDE more popular. Anyways, keep up the great work, it is much appreciated.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
